Blindnit standard rostfri A2/A2
Standardblindnit med välvt huvud, tillverkad i rostfritt stål (A2).
Kan beställas styckvis eller i hel förpackning
För att beställa en hel förpackning fyller du i så många artiklar som ryms i en förpackning, se "Hel förp." vid respektive variant/storlek.
För fullständig specifikation, se produktdatabladet.
Säljs i hel förpackning
I vissa fall finns utvalda storlekar och kvalitéer i mindre förpackning under Se fler varor längre ner på sidan.
- 50% rabatt vid köp av 1 hel förpackning
- 60% rabatt vid köp av 2 förpackningar av samma sort
- 70% rabatt vid köp av 3 eller fler förpackningar av samma sort
Artnr | D1 x L | D2 | k | Greppomr. | d | Fmax | Hel förp. | Pris | Lager | Antal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blindnit standard rostfri A2/A2 (3,0 x 4,0 mm) | 7030130400 | 3.0 x 4.0 | 6.5 | 0.8 | 0.5-2.0 | 1.9 | 8.4 | 1000 | 1.23 kr | |||
Blindnit standard rostfri A2/A2 (3,0 x 6,0 mm) | 7030130600 | 3.0 x 6.0 | 6.5 | 0.8 | 1.0-3.0 | 1.9 | 10.4 | 1000 | 1.24 kr | |||
Blindnit standard rostfri A2/A2 (3,0 x 8,0 mm) | 7030130800 | 3.0 x 8.0 | 6.5 | 0.8 | 3.0-5.0 | 1.9 | 12.4 | 1000 | 1.24 kr | |||
Blindnit standard rostfri A2/A2 (3,0 x 10,0 mm) | 7030130100 | 3.0 x 10.0 | 6.5 | 0.8 | 5.0-7.0 | 1.9 | 14.4 | 1000 | 0.38 kr 1.26 kr | |||
Blindnit standard rostfri A2/A2 (3,0 x 12,0 mm) | 7030130120 | 3.0 x 12.0 | 6.5 | 0.8 | 7.0-9.0 | 1.9 | 16.4 | 1000 | 1.40 kr | |||
Blindnit standard rostfri A2/A2 (3,0 x 16,0 mm) | 7030130160 | 3.0 x 16.0 | 6.5 | 0.8 | 9.0-13.0 | 1.9 | 20.4 | 1000 | 1.82 kr | |||
Blindnit standard rostfri A2/A2 (3,2 x 4,0 mm) | 7030132400 | 3.2 x 4.0 | 6.5 | 0.8 | 0.5-2.0 | 2.0 | 8.9 | 1000 | 1.24 kr | |||
Blindnit standard rostfri A2/A2 (3,2 x 6,0 mm) | 7030132600 | 3.2 x 6.0 | 6.5 | 0.8 | 1.0-3.0 | 2.0 | 10.9 | 1000 | 1.26 kr | |||
Blindnit standard rostfri A2/A2 (3,2 x 8,0 mm) | 7030132800 | 3.2 x 8.0 | 6.5 | 0.8 | 3.0-5.0 | 2.0 | 12.9 | 1000 | 1.30 kr | |||
Blindnit standard rostfri A2/A2 (3,2 x 10,0 mm) | 7030132100 | 3.2 x 10.0 | 6.5 | 0.8 | 5.0-7.0 | 2.0 | 14.9 | 1000 | 1.34 kr | |||
Blindnit standard rostfri A2/A2 (3,2 x 12,0 mm) | 7030132120 | 3.2 x 12.0 | 6.5 | 0.8 | 7.0-9.0 | 2.0 | 16.9 | 1000 | 1.45 kr | |||
Blindnit standard rostfri A2/A2 (3,2 x 14,0 mm) | 7030132140 | 3.2 x 14.0 | 6.5 | 0.8 | 8.0-10.0 | 2.0 | 18.9 | 1000 | 1.70 kr | |||
Blindnit standard rostfri A2/A2 (3,2 x 16,0 mm) | 7030132160 | 3.2 x 16.0 | 6.5 | 0.8 | 9.0-12.0 | 2.0 | 20.9 | 1000 | 1.76 kr | |||
Blindnit standard rostfri A2/A2 (4,0 x 6,0 mm) | 7030140600 | 4.0 x 6.0 | 8.0 | 1.0 | 1.0-2.5 | 2.5 | 10.9 | 1000 | 1.65 kr | |||
Blindnit standard rostfri A2/A2 (4,0 x 8,0 mm) | 7030140800 | 4.0 x 8.0 | 8.0 | 1.0 | 2.5-4.5 | 2.5 | 12.9 | 1000 | 1.80 kr | |||
Blindnit standard rostfri A2/A2 (4,0 x 10,0 mm) | 7030140100 | 4.0 x 10.0 | 8.0 | 1.0 | 4.5-6.5 | 2.5 | 14.9 | 1000 | 1.82 kr | |||
Blindnit standard rostfri A2/A2 (4,0 x 12,0 mm) | 7030140120 | 4.0 x 12.0 | 8.0 | 1.0 | 6.5-8.5 | 2.5 | 16.9 | 500 | 1.95 kr | |||
Blindnit standard rostfri A2/A2 (4,0 x 14,0 mm) | 7030140140 | 4.0 x 14.0 | 8.0 | 1.0 | 8.5-10.5 | 2.5 | 18.9 | 500 | 2.15 kr | |||
Blindnit standard rostfri A2/A2 (4,0 x 16,0 mm) | 7030140160 | 4.0 x 16.0 | 8.0 | 1.0 | 9.5-12.0 | 2.5 | 20.9 | 500 | 2.38 kr | |||
Blindnit standard rostfri A2/A2 (4,0 x 18,0 mm) | 7030140180 | 4.0 x 18.0 | 8.0 | 1.0 | 12.0-14.0 | 2.5 | 22.9 | 500 | 2.50 kr | |||
Blindnit standard rostfri A2/A2 (4,0 x 20,0 mm) | 7030140200 | 4.0 x 20.0 | 8.0 | 1.0 | 14.0-16.0 | 2.5 | 24.9 | 500 | 2.89 kr | |||
Blindnit standard rostfri A2/A2 (4,0 x 25,0 mm) | 7030140250 | 4.0 x 25.0 | 8.0 | 1.0 | 16.0-20.0 | 2.5 | 29.9 | 500 | 4.20 kr | |||
Blindnit standard rostfri A2/A2 (4,0 x 30,0 mm) | 7030140300 | 4.0 x 30,0 | 8,0 | 1,0 | 20,0-25,0 | 2,5 | 34,9 | 500 | 7.60 kr | |||
Blindnit standard rostfri A2/A2 (4,8 x 8,0 mm) | 7030148800 | 4.8 x 8.0 | 9.5 | 1.1 | 1.5-4.0 | 2.9 | 13.4 | 500 | 2.39 kr | |||
Blindnit standard rostfri A2/A2 (4,8 x 10,0 mm) | 7030148101 | 4.8 x 10,0 | 9,5 | 1,1 | 4,0-6,0 | 2,9 | 15,4 | 500 | 2.51 kr | |||
Blindnit standard rostfri A2/A2 (4,8 x 10,5 mm) | 7030148100 | 4.8 x 10,5 | 9,5 | 1,1 | 4,5-6,5 | 2,9 | 15,9 | 500 | 2.70 kr | |||
Blindnit standard rostfri A2/A2 (4,8 x 11,0 mm) | 7030148110 | 4.8 x 11,0 | 9,5 | 1,1 | 5,0-7,0 | 2,9 | 16,4 | 500 | 2.66 kr | |||
Blindnit standard rostfri A2/A2 (4,8 x 12,0 mm) | 7030148120 | 4.8 x 12.0 | 9.5 | 1.1 | 6.0-8.0 | 2.9 | 17.4 | 500 | 2.70 kr | |||
Blindnit standard rostfri A2/A2 (4,8 x 13,5 mm) | 7030148135 | 4.8 x 13,5 | 9,5 | 1,1 | 7,5-9,0 | 2,9 | 18,9 | 500 | 2.81 kr | |||
Blindnit standard rostfri A2/A2 (4,8 x 14,0 mm) | 7030148140 | 4.8 x 14,0 | 9,5 | 1,1 | 8,0-9,5 | 2,9 | 19,4 | 500 | 2.85 kr | |||
Blindnit standard rostfri A2/A2 (4,8 x 16,0 mm) | 7030148160 | 4.8 x 16,0 | 9,5 | 1,1 | 9,5-11,0 | 2,9 | 21,4 | 500 | 3.01 kr | |||
Blindnit standard rostfri A2/A2 (4,8 x 16,5 mm) | 7030148165 | 4.8 x 16,5 | 9,5 | 1,1 | 10,0-11,5 | 2,9 | 21,9 | 500 | 3.05 kr | |||
Blindnit standard rostfri A2/A2 (4,8 x 18,0 mm) | 7030148180 | 4.8 x 18.0 | 9.5 | 1.1 | 11.0-13.0 | 2.9 | 23.4 | 500 | 3.15 kr | |||
Blindnit standard rostfri A2/A2 (4,8 x 20,0 mm) | 7030148200 | 4.8 x 20.0 | 9.5 | 1.1 | 11.0-15.0 | 2.9 | 25.4 | 500 | 3.59 kr | |||
Blindnit standard rostfri A2/A2 (4,8 x 22,0 mm) | 7030148220 | 4.8 x 22.0 | 9.5 | 1.1 | 15.0-17.0 | 2.9 | 27.4 | 500 | 3.88 kr | |||
Blindnit standard rostfri A2/A2 (4,8 x 25,0 mm) | 7030148250 | 4.8 x 25,0 | 9,5 | 1,1 | 17,0-20,0 | 2,9 | 30,4 | 250 | 4.29 kr | |||
Blindnit standard rostfri A2/A2 (4,8 x 27,0 mm) | 7030148270 | 4.8 x 27.0 | 9.5 | 1.1 | 18.0-22.0 | 2.9 | 32.4 | 250 | 4.72 kr | |||
Blindnit standard rostfri A2/A2 (4,8 x 30,0 mm) | 7030148300 | 4.8 x 30,0 | 9,5 | 1,1 | 21,0-25,0 | 2,9 | 35,4 | 250 | 6.29 kr | |||
Blindnit standard rostfri A2/A2 (5,0 x 8,0 mm) | 7030150800 | 5.0 x 8,0 | 9,5 | 1,1 | 2,0-4,0 | 2,9 | 13,4 | 500 | 2.46 kr | |||
Blindnit standard rostfri A2/A2 (5,0 x 10,0 mm) | 7030150100 | 5.0 x 10,0 | 9,5 | 1,1 | 4,0-6,0 | 2,9 | 15,4 | 500 | 2.59 kr | |||
Blindnit standard rostfri A2/A2 (5,0 x 12,0 mm) | 7030150120 | 5.0 x 12.0 | 9.5 | 1.1 | 6.0-8.0 | 2.9 | 17.4 | 500 | 2.79 kr | |||
Blindnit standard rostfri A2/A2 (5,0 x 14,0 mm) | 7030150140 | 5.0 x 14,0 | 9,5 | 1,1 | 8,0-10,0 | 2,9 | 19,4 | 500 | 2.96 kr | |||
Blindnit standard rostfri A2/A2 (5,0 x 16,0 mm) | 7030150160 | 5.0 x 16,0 | 9,5 | 1,1 | 10,0-12,0 | 2,9 | 21,4 | 500 | 3.14 kr | |||
Blindnit standard rostfri A2/A2 (5,0 x 18,0 mm) | 7030150180 | 5.0 x 18,0 | 9,5 | 1,1 | 12,0-14,0 | 2,9 | 23,4 | 500 | 3.31 kr | |||
Blindnit standard rostfri A2/A2 (5,0 x 20,0 mm) | 7030150200 | 5.0 x 20,0 | 9,5 | 1,1 | 14,0-16,0 | 2,9 | 25,4 | 500 | 3.61 kr | |||
Blindnit standard rostfri A2/A2 (5,0 x 25,0 mm) | 7030150250 | 5.0 x 25,0 | 9,5 | 1,1 | 16,0-21,0 | 2,9 | 30,4 | 250 | 5.94 kr | |||
Blindnit standard rostfri A2/A2 (5,0 x 30,0 mm) | 7030150300 | 5.0 x 30,0 | 9,5 | 1,1 | 21,0-25,0 | 2,9 | 35,4 | 250 | 10.06 kr | |||
Blindnit standard rostfri A2/A2 (5,0 x 35,0 mm) | 7030150350 | 5.0 x 35.0 | 9.5 | 1.1 | 25.0-30.0 | 2.9 | 40.4 | 250 | 6.52 kr | |||
Blindnit standard rostfri A2/A2 (6,0 x 10,0 mm) | 7030160100 | 6.0 x 10,0 | 12,0 | 1,5 | 2,0-4,0 | 3,6 | 15,9 | 250 | 6.80 kr | |||
Blindnit standard rostfri A2/A2 (6,0 x 12,0 mm) | 7030160120 | 6.0 x 12.0 | 12.0 | 1.5 | 4.0-6.0 | 3.6 | 17.9 | 250 | 6.98 kr | |||
Blindnit standard rostfri A2/A2 (6,0 x 18,0 mm) | 7030160180 | 6.0 x 18,0 | 12,0 | 1,5 | 9,0-12,0 | 3,6 | 23,9 | 250 | 7.61 kr | |||
Blindnit standard rostfri A2/A2 (6,0 x 20,0 mm) | 7030160200 | 6.0 x 20,0 | 12,0 | 1,5 | 10,0-14,0 | 3,6 | 25,9 | 250 | 8.13 kr | |||
Blindnit standard rostfri A2/A2 (6,0 x 22,0 mm) | 7030160220 | 6.0 x 22,0 | 12,0 | 1,5 | 12,0-16,0 | 3,6 | 27,9 | 250 | 8.79 kr | |||
Blindnit standard rostfri A2/A2 (6,0 x 25,0 mm) | 7030160250 | 6.0 x 25,0 | 12,0 | 1,5 | 15,0-19,0 | 3,6 | 30,9 | 250 | 10.61 kr | |||
Blindnit standard rostfri A2/A2 (6,0 x 14,0 mm) | 7030160140 | 6.0x 14.0 | 12.0 | 1.5 | 7.0-9.5 | 3.6 | 250 | 8.01 kr | ||||
Blindnit standard rostfri A2/A2 (6,4 x 10,0 mm) | 7030164100 | 6.4 x 10,0 | 13,0 | 1,8 | 2,0-4,0 | 3,85 | 16,4 | 250 | 8.45 kr | |||
Blindnit standard rostfri A2/A2 (6,4 x 12,0 mm) | 7030164120 | 6.4 x 12,0 | 13,0 | 1,8 | 4,0-6,0 | 3,85 | 18,4 | 250 | 8.73 kr | |||
Blindnit standard rostfri A2/A2 (6,4 x 15,0 mm) | 7030164150 | 6.4 x 15,0 | 13,0 | 1,8 | 6,0-9,0 | 3,85 | 21,4 | 250 | 9.69 kr | |||
Blindnit standard rostfri A2/A2 (6,4 x 18,0 mm) | 7030164180 | 6.4 x 18,0 | 13,0 | 1,8 | 9,0-13,0 | 3,85 | 24,4 | 250 | 10.15 kr | |||
Blindnit standard rostfri A2/A2 (6,4 x 20,0 mm) | 7030164200 | 6.4 x 20.0 | 13.0 | 1.8 | 13.0-16.0 | 3.85 | 26.4 | 250 | 10.61 kr | |||
Blindnit standard rostfri A2/A2 (6,4 x 25,0 mm) | 7030164250 | 6.4 x 25,0 | 13,0 | 1,8 | 16,0-20,0 | 3,85 | 31,4 | 250 | 12.03 kr |
Tryck på en rubrik för att visa detaljer. Alla mått är i millimeter om inget annat är utskrivet.
CO518