Blindnit standard ST/ST
Standardblindnit helt i stål. Välj bland många storlekar.
Säljs i hel förpackning
I vissa fall finns utvalda storlekar och kvalitéer i mindre förpackning under Se fler varor längre ner på sidan.
- 50% rabatt vid köp av 1 hel förpackning
- 60% rabatt vid köp av 2 förpackningar av samma sort
- 70% rabatt vid köp av 3 eller fler förpackningar av samma sort
Artnr | D1 x L | D2 | k | Greppomr. | d | Fmax | Hel förp. | Pris | Lager | Antal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blindnit standard ST/ST (3,0 x 5,0 mm) | 7080130500 | 3,0 x 5,0 | 6,5 | 0,8 | 0,5-1,5 | 1,9 | 9,4 | 1000 | 0.53 kr | |||
Blindnit standard ST/ST (3,0 x 6,0 mm) | 7080130600 | 3,0 x 6,0 | 6,5 | 0,8 | 1,5-3,0 | 1,9 | 10,4 | 1000 | 0.53 kr | |||
Blindnit standard ST/ST (3,0 x 8,0 mm) | 7080130800 | 3,0 x 8,0 | 6,5 | 0,8 | 3,0-5,0 | 1,9 | 12,4 | 1000 | 0.54 kr | |||
Blindnit standard ST/ST (3,0 x 8,0 mm) | 7080130100 | 3,0 x 10,0 | 6,5 | 0,8 | 5,0-7,0 | 1,9 | 14,4 | 1000 | 0.59 kr | |||
Blindnit standard ST/ST (3,0 x 10,0 mm) | 7080130120 | 3,0 x 12,0 | 6,5 | 0,8 | 7,0-9,0 | 1,9 | 16,4 | 1000 | 0.63 kr | |||
Blindnit standard ST/ST (3,0 x 12,0 mm) | 7080130140 | 3,0 x 14,0 | 6,5 | 0,8 | 9,0-11,0 | 1,9 | 18,4 | 1000 | 0.81 kr | |||
Blindnit standard ST/ST (3,0 x 14,0 mm) | 7080130160 | 3,0 x 16,0 | 6,5 | 0,8 | 11,0-13,0 | 1,9 | 20,4 | 1000 | 0.94 kr | |||
Blindnit standard ST/ST (3,2 x 8,0 mm) | 7080132800 | 3,2 x 8,0 | 6,5 | 0,8 | 3,0-5,0 | 2,0 | 12,9 | 1000 | 0.56 kr | |||
Blindnit standard ST/ST (3,2 x 10,0 mm) | 7080132100 | 3,2 x 10,0 | 6,5 | 0,8 | 5,0-7,0 | 2,0 | 14,9 | 1000 | 0.60 kr | |||
Blindnit standard ST/ST (3,2 x 12,0 mm) | 7080132120 | 3,2 x 12,0 | 6,5 | 0,8 | 7,0-9,0 | 2,0 | 16,9 | 1000 | 0.68 kr | |||
Blindnit standard ST/ST (3,2 x 14,0 mm) | 7080132140 | 3,2 x 14,0 | 6,5 | 0,8 | 9,0-11,0 | 2,0 | 18,9 | 1000 | 0.76 kr | |||
Blindnit standard ST/ST (3,2 x 16,0 mm) | 7080132160 | 3,2 x 16,0 | 6,5 | 0,8 | 11,0-13,0 | 2,0 | 20,9 | 1000 | 0.84 kr | |||
Blindnit standard ST/ST (3,2 x 18,0 mm) | 7080132180 | 3,2 x 18,0 | 6,5 | 0,8 | 13,0-15,0 | 2,0 | 22,9 | 1000 | 1.14 kr | |||
Blindnit standard ST/ST (3,2 x 6,0 mm) | 7080132600 | 3.2 x 6.0 | 6.5 | 0.8 | 1.5-3.0 | 2.0 | 10.9 | 1000 | 0.53 kr | |||
Blindnit standard ST/ST (4,0 x 6,0 mm) | 7080140600 | 4,0 x 6,0 | 8,0 | 1,0 | 0,5-2,5 | 2,5 | 10,9 | 1000 | 0.66 kr | |||
Blindnit standard ST/ST (4,0 x 8,0 mm) | 7080140800 | 4,0 x 8,0 | 8,0 | 1,0 | 2,5-4,5 | 2,5 | 12,9 | 1000 | 0.71 kr | |||
Blindnit standard ST/ST (4,0 x 12,0 mm) | 7080140120 | 4,0 x 12,0 | 8,0 | 1,0 | 6,5-8,5 | 2,5 | 16,9 | 1000 | 0.84 kr | |||
Blindnit standard ST/ST (4,0 x 14,0 mm) | 7080140140 | 4,0 x 14,0 | 8,0 | 1,0 | 8,5-10,5 | 2,5 | 18,9 | 500 | 0.98 kr | |||
Blindnit standard ST/ST (4,0 x 16,0 mm) | 7080140160 | 4,0 x 16,0 | 8,0 | 1,0 | 10,5-12,5 | 2,5 | 20,9 | 500 | 1.06 kr | |||
Blindnit standard ST/ST (4,0 x 18,0 mm) | 7080140180 | 4,0 x 18,0 | 8,0 | 1,0 | 12,5-14,5 | 2,5 | 22,9 | 500 | 1.10 kr | |||
Blindnit standard ST/ST (4,0 x 20,0 mm) | 7080140200 | 4,0 x 20,0 | 8,0 | 1,0 | 14,5-16,5 | 2,5 | 24,9 | 500 | 1.17 kr | |||
Blindnit standard ST/ST (4,0 x 22,0 mm) | 7080140220 | 4,0 x 22,0 | 8,0 | 1,0 | 15,5-17,5 | 2,5 | 26,9 | 500 | 1.26 kr | |||
Blindnit standard ST/ST (4,0 x 24,0 mm) | 7080140240 | 4,0 x 24,0 | 8,0 | 1,0 | 17,5-19,5 | 2,5 | 28,9 | 500 | 1.36 kr | |||
Blindnit standard ST/ST (4,0 x 25,0 mm) | 7080140250 | 4,0 x 25,0 | 8,0 | 1,0 | 18,5-20,5 | 2,5 | 29,9 | 500 | 1.39 kr | |||
Blindnit standard ST/ST (4,0 x 26,0 mm) | 7080140260 | 4,0 x 26,0 | 8,0 | 1,0 | 19,5-21,5 | 2,5 | 30,9 | 500 | 1.41 kr | |||
Blindnit standard ST/ST (4,8 x 6,0 mm) | 7080148060 | 4,8 x 6,0 | 9,5 | 1,1 | 1,0-2,5 | 2,9 | 11,4 | 500 | 1.14 kr | |||
Blindnit standard ST/ST (4,8 x 10,0 mm) | 7080148100 | 4,8 x 10,0 | 9,5 | 1,1 | 4,5-6,0 | 2,9 | 15,4 | 500 | 1.01 kr | |||
Blindnit standard ST/ST (4,8 x 14,0 mm) | 7080148140 | 4,8 x 14,0 | 9,5 | 1,1 | 8,0-10,0 | 2,9 | 19,4 | 500 | 1.27 kr | |||
Blindnit standard ST/ST (4,8 x 16,0 mm) | 7080148160 | 4,8 x 16,0 | 9,5 | 1,1 | 10,0-11,5 | 2,9 | 21,4 | 500 | 1.39 kr | |||
Blindnit standard ST/ST (4,8 x 18,0 mm) | 7080148180 | 4,8 x 18,0 | 9,5 | 1,1 | 11,5-13,5 | 2,9 | 23,4 | 500 | 1.46 kr | |||
Blindnit standard ST/ST (4,8 x 20,0 mm) | 7080148200 | 4,8 x 20,0 | 9,5 | 1,1 | 13,5-15,0 | 2,9 | 25,4 | 500 | 1.96 kr | |||
Blindnit standard ST/ST (4,8 x 22,0 mm) | 7080148220 | 4,8 x 22,0 | 9,5 | 1,1 | 15,0-17,0 | 2,9 | 27,4 | 500 | 1.76 kr | |||
Blindnit standard ST/ST (4,8 x 25,0 mm) | 7080148250 | 4,8 x 25,0 | 9,5 | 1,1 | 17,0-20,0 | 2,9 | 30,4 | 250 | 1.85 kr | |||
Blindnit standard ST/ST (4,8 x 30,0 mm) | 7080148300 | 4,8 x 30,0 | 9,5 | 1,1 | 20,0-25,0 | 2,9 | 35,4 | 250 | 2.64 kr | |||
Blindnit standard ST/ST (4,0 x 10,0 mm) | 7080140100 | 4.0 x 10.0 | 8.0 | 1.0 | 4.5-6.5 | 2.5 | 14.9 | 1000 | 0.78 kr | |||
Blindnit standard ST/ST (4,8 x 8,0 mm) | 7080148080 | 4.8 x 8.0 | 9.5 | 1.1 | 2.5-4.5 | 2.9 | 13.4 | 500 | 0.30 kr 0.99 kr | |||
Blindnit standard ST/ST (4,8 x 12,0 mm) | 7080148120 | 4.8 x 12.0 | 9.5 | 1.1 | 6.0-8.0 | 2.9 | 17.4 | 500 | 1.10 kr | |||
Blindnit standard ST/ST (5,0 x 6,0 mm) | 7080150600 | 5,0 x 6,0 | 9,5 | 1,1 | 1,0-2,5 | 2,9 | 11,4 | 500 | 1.10 kr | |||
Blindnit standard ST/ST (5,0 x 8,0 mm) | 7080150800 | 5,0 x 8,0 | 9,5 | 1,1 | 2,5-4,0 | 2,9 | 13,4 | 500 | 1.11 kr | |||
Blindnit standard ST/ST (5,0 x 10,0 mm) | 7080150100 | 5,0 x 10,0 | 9,5 | 1,1 | 4,0-6,0 | 2,9 | 15,4 | 500 | 1.21 kr | |||
Blindnit standard ST/ST (5,0 x 12,0 mm) | 7080150120 | 5,0 x 12,0 | 9,5 | 1,1 | 6,0-8,0 | 2,9 | 17,4 | 500 | 1.35 kr | |||
Blindnit standard ST/ST (5,0 x 14,0 mm) | 7080150140 | 5,0 x 14,0 | 9,5 | 1,1 | 8,0-10,0 | 2,9 | 19,4 | 500 | 1.47 kr | |||
Blindnit standard ST/ST (5,0 x 16,0 mm) | 7080150160 | 5,0 x 16,0 | 9,5 | 1,1 | 10,0-11,5 | 2,9 | 21,4 | 500 | 1.56 kr | |||
Blindnit standard ST/ST (5,0 x 18,0 mm) | 7080150180 | 5,0 x 18,0 | 9,5 | 1,1 | 11,5-13,5 | 2,9 | 23,4 | 500 | 1.66 kr | |||
Blindnit standard ST/ST (5,0 x 20,0 mm) | 7080150200 | 5,0 x 20,0 | 9,5 | 1,1 | 13,5-15,0 | 2,9 | 25,4 | 500 | 1.80 kr | |||
Blindnit standard ST/ST (5,0 x 22,0 mm) | 7080150220 | 5,0 x 22,0 | 9,5 | 1,1 | 15,0-17,0 | 2,9 | 27,4 | 500 | 1.93 kr | |||
Blindnit standard ST/ST (5,0 x 25,0 mm) | 7080150250 | 5,0 x 25,0 | 9,5 | 1,1 | 17,0-20,0 | 2,9 | 30,4 | 250 | 2.19 kr | |||
Blindnit standard ST/ST (5,0 x 30,0 mm) | 7080150300 | 5,0 x 30,0 | 9,5 | 1,1 | 20,0-25,0 | 2,9 | 35,4 | 250 | 2.50 kr | |||
Blindnit standard ST/ST (5,0 x 35,0 mm) | 7080150350 | 5,0 x 35,0 | 9,5 | 1,1 | 25,0-30,0 | 2,9 | 40,4 | 250 | 3.29 kr | |||
Blindnit standard ST/ST (5,0 x 40,0 mm) | 7080150400 | 5.0 x 40.0 | 9.5 | 1.1 | 30.0-35.0 | 2.9 | 45.4 | 250 | 3.98 kr | |||
Blindnit standard ST/ST (6,0 x 10,0 mm) | 7080160100 | 6,0 x 10,0 | 12,0 | 1,5 | 2,5-4,5 | 3,4 | 15,9 | 250 | 1.72 kr | |||
Blindnit standard ST/ST (6,0 x 12,0 mm) | 7080160120 | 6,0 x 12,0 | 12,0 | 1,5 | 4,5-6,5 | 3,4 | 17,9 | 250 | 1.75 kr | |||
Blindnit standard ST/ST (6,0 x 15,0 mm) | 7080160150 | 6,0 x 15,0 | 12,0 | 1,5 | 6,5-9,5 | 3,4 | 20,9 | 250 | 2.11 kr | |||
Blindnit standard ST/ST (6,0 x 16,0 mm) | 7080160160 | 6,0 x 16,0 | 12,0 | 1,5 | 8,0-10,0 | 3,4 | 21,9 | 250 | 2.25 kr | |||
Blindnit standard ST/ST (6,0 x 18,0 mm) | 7080160180 | 6,0 x 18,0 | 12,0 | 1,5 | 9,5-12,5 | 3,4 | 23,9 | 250 | 2.39 kr | |||
Blindnit standard ST/ST (6,0 x 22,0 mm) | 7080160220 | 6,0 x 22,0 | 12,0 | 1,5 | 12,5-16,5 | 3,4 | 27,9 | 250 | 3.04 kr | |||
Blindnit standard ST/ST (6,0 x 26,0 mm) | 7080160260 | 6,0 x 26,0 | 12,0 | 1,5 | 16,0-19,0 | 3,4 | 31,9 | 250 | 3.43 kr | |||
Blindnit standard ST/ST (6,0 x 30,0 mm) | 7080160300 | 6,0 x 30,0 | 12,0 | 1,5 | 19,0-24,0 | 3,4 | 35,9 | 250 | 3.79 kr | |||
Blindnit standard ST/ST (6,4 x 8,0 mm) | 7080164800 | 6,4 x 8,0 | 13,0 | 1,8 | 1,0-3,0 | 3,85 | 14,4 | 250 | 2.01 kr | |||
Blindnit standard ST/ST (6,4 x 10,0 mm) | 7080164100 | 6,4 x 10,0 | 13,0 | 1,8 | 2,0-4,0 | 3,85 | 16,4 | 250 | 2.07 kr | |||
Blindnit standard ST/ST (6,4 x 12,0 mm) | 7080164120 | 6,4 x 12,0 | 13,0 | 1,8 | 3,0-6,0 | 3,85 | 18,4 | 250 | 2.69 kr | |||
Blindnit standard ST/ST (6,4 x 15,0 mm) | 7080164150 | 6,4 x 15,0 | 13,0 | 1,8 | 6,0-9,0 | 3,85 | 21,4 | 250 | 2.86 kr | |||
Blindnit standard ST/ST (6,4 x 26,0 mm) | 7080164260 | 6,4 x 26,0 | 13,0 | 1,8 | 16,0-20,0 | 3,85 | 32,4 | 250 | 3.68 kr | |||
Blindnit standard ST/ST (6,4 x 30,0 mm) | 7080164300 | 6,4 x 30,0 | 13,0 | 1,8 | 20,0-24,0 | 3,85 | 36,4 | 250 | 4.01 kr |
Tryck på en rubrik för att visa detaljer. Alla mått är i millimeter om inget annat är utskrivet.
CO531